13th STREET RETREAT-3 Blocks to Downtown Square
City: Paso Robles Beds: 2 | Baths: 2 | Sleeps: 4
Property Details
- Category: House
- Beds: 2
- Baths: 2
- Sleeps: 4
Walk to downtown Paso!!! Only 3 blocks to the downtown square, this home is close to all the great restaurants, shops and more! The first bedroom has a queen size bed with an en-suite bathroom. The second bedroom has a king size bed with an en-suite bathroom. The lovely kitchen is fully stocked with an island opens up into a charming living and dining area. Enjoy your breakfast on the cafe table in the enclosed sun porch. Shabby chic decor throughout this delightful home. Relax and lounge in the bonus living/game room. Large wine cellar for guests to enjoy. Dine al fresco on the back patio with BBQ. This home is perfect for your wine country retreat!
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
4/22/2018 | 4/26/2018 | $225.00 | N/A | N/A |
4/27/2018 | 4/28/2018 | $295.00 | N/A | N/A |
4/29/2018 | 5/3/2018 | $225.00 | N/A | N/A |
5/4/2018 | 5/5/2018 | $295.00 | N/A | N/A |
5/6/2018 | 5/10/2018 | $225.00 | N/A | N/A |
5/11/2018 | 5/12/2018 | $295.00 | N/A | N/A |
5/13/2018 | 5/16/2018 | $225.00 | N/A | N/A |
5/17/2018 | 5/20/2018 | $295.00 | N/A | N/A |
5/21/2018 | 5/24/2018 | $225.00 | N/A | N/A |
5/25/2018 | 5/27/2018 | $295.00 | N/A | N/A |
5/28/2018 | 5/31/2018 | $225.00 | N/A | N/A |
6/1/2018 | 6/2/2018 | $325.00 | N/A | N/A |
6/3/2018 | 6/7/2018 | $250.00 | N/A | N/A |
6/8/2018 | 6/9/2018 | $325.00 | N/A | N/A |
6/10/2018 | 6/14/2018 | $250.00 | N/A | N/A |
6/15/2018 | 6/16/2018 | $325.00 | N/A | N/A |
6/17/2018 | 6/21/2018 | $250.00 | N/A | N/A |
6/22/2018 | 6/23/2018 | $325.00 | N/A | N/A |
6/24/2018 | 6/28/2018 | $250.00 | N/A | N/A |
6/29/2018 | 6/30/2018 | $325.00 | N/A | N/A |
7/1/2018 | 7/5/2018 | $250.00 | N/A | N/A |
7/6/2018 | 7/7/2018 | $325.00 | N/A | N/A |
7/8/2018 | 7/12/2018 | $250.00 | N/A | N/A |
7/13/2018 | 7/14/2018 | $325.00 | N/A | N/A |
7/15/2018 | 7/19/2018 | $250.00 | N/A | N/A |
7/20/2018 | 7/21/2018 | $325.00 | N/A | N/A |
7/22/2018 | 7/26/2018 | $250.00 | N/A | N/A |
7/27/2018 | 7/28/2018 | $325.00 | N/A | N/A |
7/29/2018 | 8/2/2018 | $250.00 | N/A | N/A |
8/3/2018 | 8/4/2018 | $325.00 | N/A | N/A |
8/5/2018 | 8/9/2018 | $250.00 | N/A | N/A |
8/10/2018 | 8/11/2018 | $325.00 | N/A | N/A |
8/12/2018 | 8/16/2018 | $250.00 | N/A | N/A |
8/17/2018 | 8/18/2018 | $325.00 | N/A | N/A |
8/19/2018 | 8/23/2018 | $250.00 | N/A | N/A |
8/24/2018 | 8/25/2018 | $325.00 | N/A | N/A |
8/26/2018 | 8/30/2018 | $250.00 | N/A | N/A |
8/31/2018 | 9/1/2018 | $325.00 | N/A | N/A |
9/2/2018 | 9/6/2018 | $250.00 | N/A | N/A |
9/7/2018 | 9/8/2018 | $325.00 | N/A | N/A |
9/9/2018 | 9/13/2018 | $250.00 | N/A | N/A |
9/14/2018 | 9/15/2018 | $325.00 | N/A | N/A |
9/16/2018 | 9/20/2018 | $250.00 | N/A | N/A |
9/21/2018 | 9/22/2018 | $325.00 | N/A | N/A |
9/23/2018 | 9/27/2018 | $250.00 | N/A | N/A |
9/28/2018 | 9/29/2018 | $325.00 | N/A | N/A |
9/30/2018 | 10/4/2018 | $250.00 | N/A | N/A |
10/5/2018 | 10/6/2018 | $325.00 | N/A | N/A |
10/7/2018 | 10/11/2018 | $250.00 | N/A | N/A |
10/12/2018 | 10/13/2018 | $325.00 | N/A | N/A |
10/14/2018 | 10/18/2018 | $250.00 | N/A | N/A |
10/19/2018 | 10/20/2018 | $325.00 | N/A | N/A |
10/21/2018 | 10/25/2018 | $250.00 | N/A | N/A |
10/26/2018 | 10/27/2018 | $325.00 | N/A | N/A |
10/28/2018 | 11/1/2018 | $250.00 | N/A | N/A |
11/2/2018 | 11/3/2018 | $325.00 | N/A | N/A |
11/4/2018 | 11/8/2018 | $250.00 | N/A | N/A |
11/9/2018 | 11/10/2018 | $325.00 | N/A | N/A |
11/11/2018 | 11/15/2018 | $250.00 | N/A | N/A |
11/16/2018 | 11/17/2018 | $325.00 | N/A | N/A |
11/18/2018 | 11/22/2018 | $250.00 | N/A | N/A |
11/23/2018 | 11/24/2018 | $325.00 | N/A | N/A |
11/25/2018 | 11/29/2018 | $250.00 | N/A | N/A |
11/30/2018 | 12/1/2018 | $325.00 | N/A | N/A |
12/2/2018 | 12/6/2018 | $250.00 | N/A | N/A |
12/7/2018 | 12/8/2018 | $325.00 | N/A | N/A |
12/9/2018 | 12/13/2018 | $250.00 | N/A | N/A |
12/14/2018 | 12/15/2018 | $325.00 | N/A | N/A |
12/16/2018 | 12/20/2018 | $250.00 | N/A | N/A |
12/21/2018 | 12/22/2018 | $325.00 | N/A | N/A |
12/23/2018 | 12/27/2018 | $250.00 | N/A | N/A |
12/28/2018 | 12/29/2018 | $325.00 | N/A | N/A |
12/30/2018 | 1/3/2019 | $250.00 | N/A | N/A |
1/4/2019 | 1/5/2019 | $325.00 | N/A | N/A |
1/6/2019 | 1/10/2019 | $250.00 | N/A | N/A |
1/11/2019 | 1/12/2019 | $325.00 | N/A | N/A |
1/13/2019 | 1/17/2019 | $250.00 | N/A | N/A |
1/18/2019 | 1/19/2019 | $325.00 | N/A | N/A |
1/20/2019 | 1/24/2019 | $250.00 | N/A | N/A |
1/25/2019 | 1/26/2019 | $325.00 | N/A | N/A |
1/27/2019 | 1/31/2019 | $250.00 | N/A | N/A |
2/1/2019 | 2/2/2019 | $325.00 | N/A | N/A |
2/3/2019 | 2/7/2019 | $250.00 | N/A | N/A |
2/8/2019 | 2/9/2019 | $325.00 | N/A | N/A |
2/10/2019 | 2/14/2019 | $250.00 | N/A | N/A |
2/15/2019 | 2/16/2019 | $325.00 | N/A | N/A |
2/17/2019 | 2/21/2019 | $250.00 | N/A | N/A |
2/22/2019 | 2/23/2019 | $325.00 | N/A | N/A |
2/24/2019 | 2/28/2019 | $250.00 | N/A | N/A |
3/1/2019 | 3/2/2019 | $325.00 | N/A | N/A |
3/3/2019 | 3/7/2019 | $250.00 | N/A | N/A |
3/8/2019 | 3/9/2019 | $325.00 | N/A | N/A |
3/10/2019 | 3/14/2019 | $250.00 | N/A | N/A |
3/15/2019 | 3/16/2019 | $325.00 | N/A | N/A |
3/17/2019 | 3/21/2019 | $250.00 | N/A | N/A |
3/22/2019 | 3/23/2019 | $325.00 | N/A | N/A |
3/24/2019 | 3/28/2019 | $250.00 | N/A | N/A |
3/29/2019 | 3/30/2019 | $325.00 | N/A | N/A |
3/31/2019 | 4/4/2019 | $250.00 | N/A | N/A |
4/5/2019 | 4/6/2019 | $325.00 | N/A | N/A |
4/7/2019 | 4/11/2019 | $250.00 | N/A | N/A |
4/12/2019 | 4/13/2019 | $325.00 | N/A | N/A |
4/14/2019 | 4/18/2019 | $250.00 | N/A | N/A |
4/19/2019 | 4/20/2019 | $325.00 | N/A | N/A |
4/21/2019 | 4/23/2019 | $250.00 | N/A | N/A |
Amenities
- Activities
- Golf
- Nightlife
- Shopping
- Theater
- Water Park
- Winery Tours
- Bedrooms
- Central Heating
- Linens
- Towels
- Communications
- WiFi
- Entertainment
- Cable TV
- Included Services
- Air Conditioning
- Bathtub
- Dryer
- Hair Dryer
- Iron/Board
- Microwave
- Shampoo
- Inside Amenities
- Fireplace
- Smoke Detector
- Kitchen Equipment
- Coffee Maker
- Dishwasher
- Grill
- Kettle
- Oven
- Refrigerator
- Stove
- Toaster
- Other Amenities
- Clothes Dryer
- First Aid
- Heater
- Washing Machine
- Outside Amenities
- On-Street Parking
- Private Parking
- Restrictions
- No Pets Allowed
- View And Location
- Downtown
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
13th STREET RETREAT-3 Blocks to Downtown Square
Category: House City: Paso Robles Baths: Sleeps: 4 |
13th STREET RETREAT-3 Blocks to Downtown Square | House | - |
1
![]()
The Ravine Water Park
Category: Summer Attraction Address: 2301 Airport Road Paso Robles, California 93446 |
The Ravine Water Park | Summer Attraction | 3.18 mi. |
2
![]()
Vina Robles Amphitheatre
Category: All Seasons Attraction Address: 3800 Mill Road Paso Robles, California 93446 |
Vina Robles Amphitheatre | All Seasons Attraction | 4.40 mi. |